Description
Year/Año | Make/Marca | Model/Modelo | Comments |
1990-1997 | Ford | F Super Duty | V8-7.5L |
1990-1996 | Ford | F150 | L6-4.9L |
1990-1996 | Ford | F150 | V8-5.0L |
1990-1996 | Ford | F150 | V8-5.8L |
1990-1996 | Ford | F250 | L6-4.9L |
1990-1996 | Ford | F250 | V8-5.0L |
1990-1996 | Ford | F250 | V8-5.8L |
1990-1996 | Ford | F250 | V8-7.5L |
1997 | Ford | F250 HD | V8-5.8L |
1997 | Ford | F250 HD | V8-7.5L |
1990-1996 | Ford | F350 | L6-4.9L |
1990-1997 | Ford | F350 | V8-5.8L |
1990-1997 | Ford | F350 | V8-7.5L |
Package Contains: Electric Pump; Includes Pump, Reservoir, Strainer, (Rear,18-19Gal Tank)Check Before Order
Min.Free Flow Rate(GPH): 50
Max.Free Flow Rate(GPH): 50
Min.Pressure Rate (PSI): 100
Max.Pressure Rate (PSI): 110
Volts: 12