E2471X
Price $48.95
OE Number: N/A
Airtex: E2471
Carter: N/A
Spectra: SP1113
T-Alem-Cartex: E2471X
Other Parts: E2471, 0K01B13350, 0K01B13350A, 1520926, 152017, 170403S500, 170403S510, 17040S3MA00, 170425M800, 170427B025, 1AMFP00006, 1AMFP00022, 1AMFP00046, 1AMFP00052, 1AMFP00121, 1AMFP00135, 1AMFP00190, 1F2113350, 1F2113350A, 1F2113350, 1F2213350, 1F2213350A, 1W1Z9H307BC, 1W1Z9H307BD, 1W1Z9H307BG, 1W1Z9H307BC, 1W1Z9H307BD, 1W1Z9H307BG, 2C2Z9H307AA, 2C2Z9H307AB, 2C2Z9H307CA, 2C2Z9H307CB, 2C2Z9H307AB, 3111126000, 3C2Z9H307AA, 3C2Z9H307AB, 3C2Z9H307BA, 3C2Z9H307BC, 3C2Z9H307BD, 3C2Z9H307CA, 3C2Z9H307CB, 3C2Z9H307DA, 3C2Z9H307DB, 3C2Z9H307AA, 3C2Z9H307AB, 3C2Z9H307BA, 3C2Z9H307BC, 3C2Z9H307BD, 402P2471, 5CA231, 66085, 67097, 67137, 67138, 67139, 67157, 67216, 67888, 69132, 69134, 69771, 9500136, 9500137, 9500138, 9500139, 9500140, 9500143, 9500163, 9500165, 9500169, 9500170, 9500171, 9500172, 9500173, 9500197, 9510008, 9510016, BO38K4014, BO38K9187, DEL38K4014, EB471, EB471C, EFP2068, EFP2157, EFP2158, EFP2226, EFP231, EFP2319, EFP2372, EFP2373, EFP2374, EFP2376, EFP2379, EFP2380, EFP703, EFP703A, EFP705, EFP708, EFP708A, EFP711, EFP712, EFP713, EFP714, EFP715, EFP716, EFP717, EFP720, EFP721, EFP8537, EP370, EP372, EP394, EP443, EP460, EP479, F23Z9H307A, F23Z9H307A, F2AZ9A407A, F2AZ9A407A, F2VY9A407A, F2VY9A407AA, F2VY9A407A, F2VY9A407AA, F32Z9A407A, F32Z9H307CC, F42Z9350A, F43Z9A407A, F43Z9A407AA, F4DZ9H307A, F4DZ9H307AA, F4DZ9H307B, F4DZ9H307BB, F4DZ9H307CA, F4PZ9H307A
Category: Fuel Pumps
Description
Year/Año | Make/Marca | Model/Modelo | Comments |
2001 | Acura | CL | 3.2L 3210CC V6 |
2002 | Acura | TL | 3.2L 3210CC V6 |
1986-1995 | Ford | Taurus | 3.0L 182Cu. In. |
1986-1991 | Ford | Taurus | 2.5L 153Cu. In. l4 |
1988-1995 | Ford | Taurus | 3.8L 232Cu. In. V6 |
1993-2002 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 |
1992-1994 | Ford | Tempo | 3.0L 182Cu. In. V6 |
1988-1994 | Ford | Tempo | 2.3L 140Cu. In. l4 |
1993-1996 | Ford | Probe | 2.5L 2450CC 152Cu. In. V6 |
1995-1997 | Ford | Windstar | 3.8L 232Cu. In. V6 |
1993-1997 | Ford | Probe | 2.0L 1989CC 122Cu. In. l4 |
1995-1996 | Ford | Mustang | 3.8L 232Cu. In. V6 |
1997-2002 | Ford | E350 Econoline Club Wagon | 5.4L 330Cu. In. V8 |
1997-2002 | Ford | E350 Econoline Club Wagon | 5.4L 330Cu. In. V8 |
1995-1997 | Ford | Windstar | 3.0L 182Cu. In. V6 |
1997-1998 | Ford | F250 | 5.4L 330Cu. In. V8 |
1997-1999 | Ford | F250 | 4.6L 281Cu. In. V8 |
1997-2002 | Ford | E150 Econoline Club Wagon | 5.4L 330Cu. In. V8 |
1997-2002 | Ford | Expedition | 4.6L 281Cu. In. V8 |
1996-2002 | Ford | Crown Victoria | 4.6L 281Cu. In. V8 |
1997-1999 | Ford | F250 | 5.4L 330Cu. In. V8 |
1997-2001 | Ford | Explorer | 4.0L 245Cu. In. V6 |
1997 | Ford | E150 Econoline | 5.4L 330Cu. In. V8 |
1998-1999 | Ford | E350 Econoline Club Wagon | 5.4L 330Cu. In. V8 |
1998 | Ford | E150 Econoline | 5.4L 330Cu. In. V8 |
1998 | Ford | Ranger | 3.0L 182Cu. In. V6 |
1998-2000 | Ford | Ranger | 4.0L 245Cu. In. V6 |
1997-2002 | Ford | E350 Econoline | 5.4L 330Cu. In. V8 |
1998 | Ford | Econoline Super Duty | 5.4L 330Cu. In. V8 |
1998-2001 | Ford | Ranger | 2.5L 153Cu. In. l4 |
1997-2002 | Ford | E350 Econoline | 6.8L 415Cu. In. V10 |
1998 | Ford | Contour | 2.0L 1989CC 121Cu. In. l4 |
1998-1999 | Ford | E250 Econoline | 5.4L 330Cu. In. V8 BI-FUEL SOHC |
1998-1999 | Ford | E250 Econoline | 5.4L 330Cu. In. V8 CNG SOHC |
1997-2002 | Ford | E350 Econoline | 5.4L 330Cu. In. V8 CNG SOHC |
1995-1999 | Ford | Contour | 2.5L 2450CC 155Cu. In. V6 |
1998-1999 | Ford | E350 Econoline | 5.4L 330Cu. In. V8 BI-FUEL SOHC |
1998-1999 | Ford | F250 | 5.4L 330Cu. In. V8 BI-FUEL SOHC |
1995-1999 | Ford | Contour | 2.0L 1989CC 121Cu. In. l4 GAS DOHC |
1997-2002 | Ford | E150 Econoline Club Wagon | 4.6L 281Cu. In. V8 |
1998-2003 | Ford | F150 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
1997-2002 | Ford | E150 Econoline | 4.2L 256Cu. In. V6 |
1999-2000 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 |
1995-2000 | Ford | Explorer | 4.0L 245Cu. In. V6 |
2000 | Ford | E450 Econoline Super Duty Stripped | 6.8L 415Cu. In. V10 |
2000-2002 | Ford | Expedition | 5.4L 330Cu. In. V8 |
1999-2000 | Ford | Ranger | 3.0L 2986CC 182Cu. In. V6 FLEX OHV |
1999-2001 | Ford | E150 Econoline | 4.6L 281Cu. In. V8 |
1997-2002 | Ford | E350 Econoline Club Wagon | 6.8L 415Cu. In. V10 |
1996-2001 | Ford | Explorer | 5.0L 302Cu. In. V8 |
1997-2002 | Ford | E250 Econoline | 4.2L 256Cu. In. V6 |
1997-2000 | Ford | E150 Econoline Club Wagon | 4.2L 256Cu. In. V6 |
2000-2002 | Ford | E450 Econoline Super Duty Stripped | 5.4L 330Cu. In. V8 |
1997-2003 | Ford | F150 | 4.6L 281Cu. In. V8 |
2001-2002 | Ford | E450 Econoline Super Duty Stripped | 5.4L 330Cu. In. V8 |
1997-2003 | Ford | F150 | 5.4L 330Cu. In. V8 |
2001 | Ford | Explorer Sport Trac | 4.0L 245Cu. In. V6 |
1997-2003 | Ford | F150 | 4.2L 256Cu. In. V6 |
2000-2002 | Ford | E450 Econoline Super Duty | 5.4L 330Cu. In. V8 CNG SOHC |
2002 | Ford | E450 Econoline Super Duty | 5.4L 330Cu. In. V8 |
1997-2002 | Ford | E250 Econoline | 5.4L 330Cu. In. V8 |
2003 | Ford | E350 | 5.4L 330Cu. In. V8 |
2003 | Ford | E350 | 6.8L 415Cu. In. V10 |
2003 | Ford | E250 | 5.4L 330Cu. In. V8 |
1998-2003 | Ford | F150 | 5.4L 330Cu. In. V8 |
2003 | Ford | E250 | 4.2L 256Cu. In. V6 |
2003 | Ford | E450 Super Duty Stripped Chassis | 6.8L 415Cu. In. V10 |
2003 | Ford | E350 Club Wagon | 5.4L 330Cu. In. V8 |
2003 | Ford | E350 Club Wagon | 6.8L 415Cu. In. V10 |
2004 | Ford | F150 Heritage | 4.6L 281Cu. In. V8 |
2004 | Ford | F150 Heritage | 4.2L 256Cu. In. V6 GAS OHV |
2000 | Jaguar | Vanden Plas | 4.0L 3996CC 244Cu. In. V8 |
2000 | Jaguar | Vanden Plas | 4.0L 3996CC 244Cu. In. V8 |
2001-2002 | Jaguar | XKR | 4.0L 3996CC 244Cu. In. V8 |
2002 | Jaguar | XJR | 4.0L 3996CC 244Cu. In. V8 |
1996 | Kia | Sportage | 2.0L 1998CC 122Cu. In. l4 |
1988-1994 | Lincoln | Continental | 3.8L 232Cu. In. V6 |
1998-1999 | Lincoln | Navigator | 5.4L 330Cu. In. V8 |
1993-2002 | Lincoln | Town Car | 4.6L 281Cu. In. V8 |
1994-2000 | Mazda | 626 | 2.0L 1991CC l4 |
1996 | Mazda | MX-6 | 2.0L 1991CC l4 |
1998-1999 | Mazda | B2500 | 2.5L 2492CC l4 |
1998 | Mazda | B3000 | 3.0L 2954CC V6 |
1999-2000 | Mazda | B4000 | 4.0L 4016CC V6 |
1995-2001 | Mazda | 626 | 2.5L 2497CC V6 |
1986 | Mercury | Sable | 2.5L 153Cu. In. l4 |
1988-1994 | Mercury | Topaz | 2.3L 140Cu. In. l4 |
1986-1995 | Mercury | Sable | 3.0L 182Cu. In. V6 |
1988-1994 | Mercury | Sable | 3.8L 232Cu. In. V6 |
1992-1994 | Mercury | Topaz | 3.0L 182Cu. In. V6 |
1995-1999 | Mercury | Mystique | 2.5L 2450CC 155Cu. In. |
1994-2001 | Mercury | Grand Marquis | 4.6L 281Cu. In. V8 |
1998 | Mercury | Villager | 3.0L 182Cu. In. V6 |
1998-2000 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 |
1999 | Mercury | Cougar | 2.5L 2450CC 155Cu. In. V6 |
1995-1999 | Mercury | Mystique | 2.0L 1989CC 121Cu. In. l4 |
2000-2002 | Mercury | Villager | 3.3L 3275CC V6 |
1997-2001 | Mercury | Mountaineer | 5.0L 302Cu. In. V8 |
2000 | Mitsubishi | Montero | 3.5L 3497CC 215Cu. In. V6 |
1999-2002 | Mitsubishi | Montero Sport | 3.0L 2972CC 181Cu. In. V6 |
1999-2004 | Mitsubishi | Montero Sport | 3.5L 3497CC 215Cu. In. V6 G |
1999-2000 | Nissan | Frontier | 2.4L 2389CC l4 GAS DOHC |
2001 | Nissan | Sentra | 1.8L 1809CC l4 GAS DOHC |
1999-2001 | Nissan | Quest | 3.3L 3275CC V6 GAS SOHC |
Package Contains: Replacement Pump Kit( Pump,Wire & Strainer)This Kit contains many extra parts you might not need,but is a complete selection in case need to be replaced,
Min.Free Flow Rate(GPH): 40
Max.Free Flow Rate(GPH): 50
Min.Pressure Rate (PSI): 70
Max.Pressure Rate (PSI): 120
Volts: 12