E8229X
Price $42.95
OE Number: 0K01A13350B, 0K01B13350B, 0K01D1335Z, 0K24C1335ZA, 0K24T1335ZA, 0K29T1335Z, 0K29T1335ZA, 1510050G00, 1510050G10, 1510054830, 1510058B00, 1510058B01, 1510058B10, 1510060G00, 1510060G20, 1510060G21, 1510061AA0, 1510061AA1, 1510065D22, 1510065D32, 1510077E00, 1511050G00, 1511050GT0, 1511054G00, 1511054G10, 1511060GT0, 170403S505, 170405S105, 170408B000, 170408B005, 17040S01A30, 17040S01A31, 17040S01A40, 17040S02L00, 17040S02L01, 17040S04G30, 17040S04G31, 17040S04G40, 17040S04G41, 17040S04L00, 17040S04L01, 17040S10A00, 17040S10C01, 17040S10C10, 17040S10L00, 17040S5A930, 17040S5B930, 17040S6M930, 17040S84A01, 17040S84A02, 17040SR1A30, 17040SR1A31, 17040SR2A32, 17040SR2A33, 17040SR2A50, 17040SS8A00, 17040SS8A02, 17040ST7L00, 17040ST7L01, 17040ST7L31, 17040SV1A30, 17040SV1A31, 17040SV1A32, 17040SV1L00, 17040SV1L01, 17040SV1L02, 17040SV4A30, 17040SW5A30, 17040SW5A31, 17040SW5A32, 17040SX0A32, 17040SY8A01, 170420M023, 170420W000, 170420W005, 170420Z000, 170421W210, 170422B500, 1704231U00, 1704231U05, 1704231U08, 170424B000, 170427J100, 1770ASR0A000, 30010245, 30013078, 30014333, 30018726, 30018727, 30019572, 30024592, 30024593, 30026423, 3111033610, 3111038250, 3111122050, 3111128150, 3111128300, 3111137150, 3111137200, 3111137300, 3112325000, 42021AA330, 42021AC001, 42021AC012, 42021AC013, 42021AC170, 42021AC200, 42021FA020, 42021FA090, 42021FA150, 42021FA200, 42021FA250, 42021FC021, 42021FE090, 42022FE011, 5862022350, 5862059710, 5862069580, 742021360, 742021390, 8943845280, 8943845281, 8944794181, 8944794182, 8970418761, 8971185120, 8971188580, 8971188581, 91171624, 91173412, 91174465, 91177339, 94384528, B3C713350, B3E713350, B3E713350A, B3E71335ZB, B61P13350B, B61P13ZE0, B6BF13350, B6BF13350MV, B6BF1335Z, B6BG1335Z, B6DA13350, BPE813350, BPE81335Z, F4ZZ9A407F, JE451335ZB, JE471335ZA, JE481335ZC, KL1113350G, KL2213350, KL4713350, KL471335ZB, KLK11335Z, LFG113350, ZL0113350, ZL011335Z
Airtex: E8229
Carter: P72192
Spectra: SP1118
T-Alem-Cartex: E8229X
Other Parts: N/A
Category: Fuel Pumps
Description
Make | Model | Year | Comments |
Acura | CL | 1997 | L4-2.2L |
Acura | CL | 1999-1998 | L4-2.3L |
Acura | CL | 1997-1999 | V6-3.0L |
Acura | MDX | 2001-2002 | V6-3.5L |
Acura | TL | 2000-2004 | V6-3.5L |
Acura | RSX | 2002-2004 | L4-2.0L |
Acura | SLX | 1997-1996 | V6-3.2L |
Acura | SLX | 1999-1998 | V6-3.5L |
Acura | TL | 1995-1998 | V6-3.5L |
Acura | TL | 1996-2001 | V6-3.2L |
Chevrolet | Metro | 1998-2000 | L3-1.0L |
Chevrolet | Metro | 1998-2001 | L4-1.3L |
Chevrolet | Tracker | 1998-2002 | L4-1.6L |
Chevrolet | Tracker | 1999-2003 | L4-2.0L |
Chevrolet | Tracker | 2001-2004 | V6-2.5L |
Chrysler | Sebring | 1995-1999 | L4-2.0L |
Chrysler | Sebring | 1995-2000 | V6-2.5L |
Dodge | Avenger | 1995-1999 | L4-2.0L |
Dodge | Avenger | 1995-2000 | V6-2.5L |
Dodge | Colt | 1991-1995 | L4-1.5L |
Dodge | Colt | 1990 | L4-1.6L |
Dodge | Colt | 1985-1988 | L4-1.6L |
Dodge | Colt | 1992-1994 | L4-1.8L |
Dodge | Colt | 1991- | L4-2.0L |
Dodge | Colt | 1993-1994 | L4-2.4L |
Dodge | Ram 50 | 1991-1993 | L4-2.4L |
Dodge | Stealth | 1991-1993 | V6-3.0L |
Eagle | 2000 | 1991-1992 | L4-2.0L |
Eagle | Summit | 1991-1996 | L4-1.5L |
Eagle | Summit | 1992-1996 | L4-1.8L |
Eagle | Summit | 1992-1996 | L4-2.4L |
Geo | Metro | 1995-1997 | L3-1.0L |
Geo | Metro | 1995-1997 | L4-1.3L |
Geo | Prizm | 1996 | L4-1.6L |
Geo | Prizm | 1996 | L4-1.8L |
Geo | Storm | 1990-1993 | L4-1.6L |
Geo | Storm | 1992-1993 | L4-1.8L |
Geo | Tracker | 1996-1997 | L4-1.6L |
Honda | Accord | 1994-1997 | L4-2.2L |
Honda | Accord | 1998-2002 | L4-2.3L |
Honda | Accord | 1995-1997 | V6-2.7L |
Honda | Accord | 1998-2002 | V6-3.0L |
Honda | Civic | 2003-2005 | L4-1.3L |
Honda | Civic | 1993-1995 | L4-1.5L |
Honda | Civic | 1997-2000 | L4-1.6L |
Honda | Civic | 1993-1995 | L4-1.6L |
Honda | Civic | 2001-2005 | L4-1.7L |
Honda | Civic | 2002-2004 | L4-2.0L |
Honda | Civic Del Sol | 1993-1995 | L4-1.5L |
Honda | Civic Del Sol | 1993-1997 | L4-1.6L |
Honda | CR-V | 1997-2001 | L4-2.0L |
Honda | CR-V | 2002-2006 | L4-2.4L |
Honda | Odyssey | 1999-2001 | V6-3.5L |
Honda | Passport | 1995-1996 | L4-2.6L |
Honda | Passport | 1994-1997 | V6-3.2L |
Honda | Prelude | 1988-1991 | L4-2.0L |
Honda | Prelude | 1990-1991 | L4-2.1L |
Honda | Prelude | 1997-2001 | L4-2.2L |
Honda | S2000 | 2000-2003 | L4-2.0L |
Honda | S2000 | 2004-2005 | L4-2.2L |
Hyundai | Accent | 1995-2003 | L4-1.5L |
Hyundai | Accent | 2001-2005 | L4-1.6L |
Hyundai | Elantra | 1992-1995 | L4-1.6L |
Hyundai | Elantra | 1993-1998 | L4-1.8L |
Hyundai | Elantra | 1999-2000 | L4-2.0L |
Hyundai | Santa Fe | 2001-2005 | L4-2.4L |
Hyundai | Santa Fe | 2001-2006 | V6-2.7L |
Hyundai | Santa Fe | 2003-2006 | V6-3.5L |
Hyundai | Sonata | 1998-1993 | L4-2.0L |
Hyundai | Sonata | 1999-2005 | L4-2.4L |
Hyundai | Sonata | 1999-2001 | V6-2.5L |
Hyundai | Sonata | 2002-2005 | V6-2.7L |
Hyundai | Sonata | 1993-1998 | V6-3.0L |
Hyundai | Tiburon | 1997 | L4-1.8L |
Hyundai | Tiburon | 1997-2001 | L4-2.0L |
Hyundai | Tucson | 2005 | V6-2.7L |
Hyundai | XG300 | 2002-2005 | V6-3.0L |
Infiniti | G20 | 1999-2001 | L4-2.0L |
Infiniti | G35 | 2003-2006 | V6-3.5L |
Infiniti | I30 | 1996-2001 | V6-3,0L |
Infiniti | I35 | 2002-2004 | V6-3.5L |
Infiniti | QX4 | 1997-1998 | V6-3.3L |
Isuzu | Impulse | 1990-1992 | L4-1.6L |
Isuzu | Impulse | 1992 | L4-1.8L |
Isuzu | Oasis | 1996-1997 | L4-2.2L |
Isuzu | Rodeo | 1996-1997 | L4-2.6L |
Isuzu | Rodeo | 1993-1997 | V6-3.2L |
Isuzu | Stylus | 1991-1993 | L4-1.6L |
Isuzu | Stylus | 1992 | L4-1.8L |
Isuzu | Trooper | 19992-1995 | V6-3.2L |
Isuzu | Trooper | 1998-2002 | V6-3.2L |
Isuzu | Trooper | 1999-2001 | V6-3.5L |
Jeep | Cherokee | 1994-1996 | L4-2.5L |
Jeep | Cherokee | 1994-1996 | L6-4.0L |
Jeep | Grand Cherokee | 1996 | L6-4.0L |
Jeep | Grand Cherokee | 1995-1996 | V8-5.2L |
Jeep | Wrangler | 1991-1995 | L4-2.5L |
Jeep | Wrangler | 1991-1995 | L6-4.0L |
Kia | Forte | 2014-2015 | L4-1.8L |
Kia | Optima | 2001-2006 | L4-2.4L |
Kia | Optima | 2001 | V6-2.5L |
Kia | Optima | 2002-2006 | V6-2.7L |
Kia | Sephia | 1996-1997 | L4-1.6L |
Kia | Soul | 2012-2013 | L4-1.6L |
Kia | Sportage | 1995 | L4-2.0L |
Kia | Sportage | 1997-1998 | L4-2.0L |
Mazda | 323 | 1992-1995 | L4-1.6L |
Mazda | 626 | 1994 | L4-2.0L |
Mazda | 626 | 1993-1994 | V6-2.5L |
Mazda | 929 | 1992-1995 | V6-3.0L |
Mazda | Miata | 1990-1993 | L4-1.6L |
Mazda | Miata | 1994-1997 | L4-1.8L |
Mazda | Millenia | 1997 | V6-2.3L |
Mazda | Millenia | 1996-2002 | V6-2.5L |
Mazda | MPV | 1994-1998 | V6-3.0L |
Mazda | MX-3 | 1992-1995 | L4-1.6L |
Mazda | MX-3 | 1992-1994 | V6-1.8L |
Mazda | MX-6 | 1993 | L4-2.0L |
Mazda | MX-6 | 1993 | V6-2.5L |
Mazda | Protégé | 1995-1998 | L4-1.5L |
Mazda | Protégé | 1999-2001 | L4-1.6L |
Mazda | Protégé | 1992-2000 | L4-1.8L |
Mazda | Protégé | 2001-2003 | L4-2.0L |
Mazda | Protégé 5 | 2002-2003 | L4-2.0L |
Mitsubishi | 3000GT | 1991-1999 | V6-3.0L |
Mitsubishi | Diamante | 1992-1996 | V6-3.0L |
Mitsubishi | Diamante | 1997 | V6-3.5L |
Mitsubishi | Eclipse | 1991-1999 | L4-1.8L |
Mitsubishi | Eclipse | 1996-1999 | L4-2.0L |
Mitsubishi | Eclipse | 1996-1999 | L4-2.4L |
Mitsubishi | Expo | 1992-1995 | L4-2.4L |
Mitsubishi | Expo LRV | 1992 | L4-1.8L |
Mitsubishi | Expo LRV | 1994 | L4-1.8L |
Mitsubishi | Expo LRV | 1993-1994 | L4-2.4L |
Mitsubishi | Galant | 1991-1993 | L4-2.0L |
Mitsubishi | Galant | 1994-1998 | L4-2.4L |
Mitsubishi | Galant | 1988 | V6-3.0L |
Mitsubishi | Mighty Max | 1991-1996 | L4-2.4L |
Mitsubishi | Mighty Max | 1991-1994 | V6-3.0L |
Mitsubishi | Mirage | 1990-2002 | L4-1.5L |
Mitsubishi | Mirage | 1991-1992 | L4-1.6L |
Mitsubishi | Mirage | 1993-2002 | L4-1.8L |
Mitsubishi | Montero | 1992-1996 | V6-3.0L |
Mitsubishi | Montero | 1994-2000 | V6-3.5L |
Mitsubishi | Montero Sport | 1997-1998 | L4-2.4L |
Mitsubishi | Montero Sport | 1997-1998 | V6-3.0L |
Nissan | 200SX | 1995-1998 | L4-1.6L |
Nissan | 200SX | 1995-1998 | L4-2.0L |
Nissan | Altima | 1996-2001 | L4-2.4L |
Nissan | Maxima | 2002-2003 | V6-3.0L |
Nissan | Maxima | 1995-2001 | V6-3.5L |
Nissan | Pathfinder | 1996-1999 | V6-3.3L |
Nissan | Pickup | 1995-1997 | L4-2.4L |
Nissan | Sentra | 1995-1999 | L4-1.6L |
Nissan | Sentra | 1996-1999 | L4-2.0L |
Plymouth | Colt | 1991-1994 | L4-1.5L |
Plymouth | Colt | 1990 | L4-1.6L |
Plymouth | Colt | 1992-1994 | L4-1.8L |
Plymouth | Colt | 1992-1994 | L4-2.4L |
Plymouth | Colta Vista | 1994 | 1834cc (1.8L) |
Plymouth | Laser | 1991-1994 | L4-1.8L |
Plymouth | Laser | 1991-1994 | L4-2.0L |
Subaru | Baja | 2003-2006 | H4-2.5L |
Subaru | Forester | 2003-2006 | H4-2.5L |
Subaru | Impreza | 1998-2001 | H4-2.2L |
Subaru | Impreza | 1995-1996 | H4-2.2L |
Subaru | Impreza | 1998-2005 | H4-2.5L |
Subaru | Justy | 1990-1994 | L3-1.2L |
Subaru | Legacy | 1999 | H4-2.2L |
Subaru | Legacy | 1990-1996 | H4-2.2L |
Subaru | Legacy | 1999-2004 | H4-2.5L |
Subaru | Outback | 2000-2004 | H4-2.5L |
Subaru | Outback | 2001-2004 | H6-3.0L |
Suzuki | Aerio | 2002-2003 | L4-2.0l |
Suzuki | Aerio | 2004-2007 | L4-2.3L |
Suzuki | Esteem | 1995-1996 | L4-1.6L |
Suzuki | Sidekick | 1995-1998 | L4-1.6L |
Suzuki | Sidekick | 1996-1998 | L4-1.8L |
Suzuki | Swift | 1996-2001 | L4-1.3L |
Suzuki | Vitara | 1999-2002 | L4-1.6L |
Suzuki | Vitara | 1999-2003 | L4-2.0L |
Suzuki | Vitara | 2004 | V6-2.5L |
Suzuki | X-90 | 1996-1998 | L4-1.6L |
Package Contains: Replacement Pump Kit( Pump,Wire & Strainer)
Min.Free Flow Rate(GPH): 45
Max.Free Flow Rate(GPH): 45
Min.Pressure Rate (PSI): 80
Max.Pressure Rate (PSI): 100
Volts: 12