EP381X
Price $48.95
OE Number: 25163473
Airtex: E3270
Carter: P74074, P74167
Spectra: SP1115
T-Alem-Cartex: EP381X
Other Parts: EP381, HP10014, HP10028, HP10031, 5301071, 9515014, 9515016
Category: Fuel Pumps
Description
Year/Año | Make/Marca | Model/Modelo | Comments |
1992-1996 | Chevrolet | Astro | V6-4.3 |
1995 | Chevrolet | Blazer | V6-4.3 |
1996-1997 | Chevrolet | C1500 | V6-4.3 |
1993-1998 | Chevrolet | B7 | V8-6.0L |
1994-1998 | Chevrolet | B7 | V8-7.0L |
1996 | Chevrolet | C1500 | V6-4.3 |
1996-1997 | Chevrolet | C1500 | V8-5.0L |
1996-1997 | Chevrolet | C1500 | V8-5.7L |
1996-1997 | Chevrolet | C1500 Suburban | V8-5.7L |
1996-1997 | Chevrolet | C2500 | V8-5.0L |
1996-1997 | Chevrolet | C2500 | V8-5.7L |
1996-1997 | Chevrolet | C2500 | V8-7.4L |
1996-1997 | Chevrolet | C2500 Suburban | V8-5.7L |
1996-1997 | Chevrolet | C2500 Suburban | V8-7.4L |
1996-1997 | Chevrolet | C3500 | V8-5.7L |
1990-1991 | Chevrolet | C5500 Kodiak | V8-6.0L |
1990-1996 | Chevrolet | C60 Kodiak | V8-6.0L |
1990-1994 | Chevrolet | C60 Kodiak | V8-7.0L |
1995-1996 | Chevrolet | Caprice | V8-4.3L |
1992-1996 | Chevrolet | Corvette | V8-5.7L |
1994-1996 | Chevrolet | G30 | V8-7.4L |
1994-1996 | Chevrolet | Impala | V8-5.7L |
1996-1997 | Chevrolet | K1500 | V8-5.7L |
1996-1997 | Chevrolet | K1500 | V8-5.0L |
1996-1997 | Chevrolet | K1500 Suburban | V8-5.7L |
1997 | Chevrolet | K2500 | V8-5.0L |
1996-1997 | Chevrolet | K2500 | V8-5.7L |
1996-1997 | Chevrolet | K2500 | V8-7.4L |
1996-1997 | Chevrolet | K2500 Suburban | V8-5.7L |
1996-1997 | Chevrolet | K2500 Suburban | V8-7.4L |
1996 | Chevrolet | K3500 | V8-5.7L |
1997 | Chevrolet | K3500 | V8-5.7L |
1996-1997 | Chevrolet | K3500 | V8-7.4L |
1996-1997 | Chevrolet | P30 | V6-4.3L |
1996-1997 | Chevrolet | P30 | V8-5.7L |
1994-1997 | Chevrolet | P30 | V8-7.4L |
1992-1994 | Chevrolet | S10 Blazer | V6-4.3L |
1992-1995 | Chevrolet | S10 | V6-4.3L |
1996-1997 | Chevrolet | Silverado | V8-5.7L |
1996-1997 | Chevrolet | Suburban 1500 | V8-5.7L |
1996-1997 | Chevrolet | Tahoe | V8-5.7L |
1996 | Chevrolet Truck | K1500 Pickup | 262-4.3L |
1996-1997 | Chevrolet Truck | K1500 Pickup | 305-5.0L |
1996-1997 | Chevrolet Truck | K1500 Pickup | 350-5.7L |
1996-1997 | Chevrolet Truck | K2500 Pickup | 305-5.0L |
1996-1997 | Chevrolet Truck | K2500 Pickup | 350-5.7L |
1996-1997 | Chevrolet Truck | K2500 Pickup | 454-7.4L |
1996-1997 | Chevrolet Truck | K3500 Pickup | 350-5.7L |
1996-1997 | Chevrolet Truck | K3500 Pickup | 454-7.4L |
1993-1998 | GMC | B7 | V8-6.0L |
1994-1998 | GMC | B7 | V8-7.0L |
1996 | GMC | C1500 | V6-4.3L |
1996-1997 | GMC | C1500 | V8-5.0L |
1996-1997 | GMC | C1500 | V8-5.7L |
1996-1997 | GMC | C1500 Suburban | V8-5.7L |
1996-1997 | GMC | C2500 | V8-5.0L |
1996-1997 | GMC | C2500 | V8-5.7L |
1996-1997 | GMC | C2500 | V8-7.4L |
1996-1997 | GMC | C2500 Suburban | V8-5.7L |
1994-1997 | GMC | C2500 Suburban | V8-7.4L |
1996 | GMC | C3500 | V8-5.7L |
1996-1997 | GMC | C3500 | V8-5.7L |
1996 | GMC | C3500 | V8-7.4L |
1997 | GMC | C3500 | V8-7.4L |
1994-1996 | GMC | G3500 | V8-7.4L |
1992-1997 | GMC | JIMMY | V6-4.3L |
1992-1997 | GMC | K1500 | V6-4.3L |
1996-1997 | GMC | K1500 | V8-5.0L |
1996-1997 | GMC | K1500 | V8-5.7L |
1996-1997 | GMC | K1500 Suburban | V8-5.7L |
1996-1997 | GMC | K2500 P | V8-5.7L |
1995-1997 | GMC | K2500 Suburban | V8-7.4L |
1996-1997 | GMC | K3500 | V8-5.7L |
1996-1997 | GMC | K3500 | V8-7.4L |
1996-1997 | GMC | P3500 | V6-4.3L |
1996-1997 | GMC | P3500 | V8-5.7L |
1994-1997 | GMC | P3500 | V8-7.4L |
1992-1996 | GMC | P6500 | V8-6.0L |
1992-1996 | GMC | P6500 | V8-7.0L |
1992-1996 | GMC | SAFARI | V6-4.3L |
1992-1995 | GMC | SONOMA | V6-4.3L |
1991 | GMC | SYCLONE | V6-4.3L |
1992-1993 | GMC | TYPHOON | V6-4.3L |
1996-1997 | GMC | YUKON | V8-5.7L |
1992-1994 | Oldmobile | BRAVADA | V6-4.3L |
1996 | GMC Truck | K15 K1500 Pickup | 262-4.3L |
1996-1997 | GMC Truck | K15 K1500 Pickup | 305-5.0L |
1996-1997 | GMC Truck | K15 K1500 Pickup | 350-5.7L |
1996-1997 | GMC Truck | K25 K2500 Pickup | 305-5.0L |
1996-1997 | GMC Truck | K25 K2500 Pickup | 350-5.7L |
1996-1997 | GMC Truck | K25 K2500 Pickup | 454-7.4L |
1996-1997 | GMC Truck | K35 K3500 Pickup | 350-5.7L |
1996-1997 | GMC Truck | K35 K3500 Pickup | 454-7.4L |
1992 | GMC Truck | S15 Cyclone | 262-4.3L |
1992-1994 | Oldmobile | Bravada | V6-4.3L |
1989 | Pontiac | Firebird | V6-3.8L |
1994-1996 | Buick | Commercial Chassis | V8-5.7L |
1994-1996 | Buick | Roadmaster | V8-5.7L |
1994-1996 | Cadillac | Fleetwood | V8-5.7L |
1994-1996 | Cadillac | Commercial Chassis | V8-5.7L |
Package Contains: Replacement Pump Kit( Pump,Wire & Strainer)
Min.Free Flow Rate(GPH): 50
Max.Free Flow Rate(GPH): 60
Min.Pressure Rate (PSI): 80
Max.Pressure Rate (PSI): 90
Volts: 12